PVC Low Head PIP Fabricated Wye – Reducing
Socket x Socket x Socket
Part Number | Size | Std Pk | Mstr Ctn | Prod Code
| 2875-532 | 6X4 | 1 | 4 | 300 |
| 2875-585 | 8X6 | 1 | 0 | 300 |
| 2875-626 | 10X6 | 1 | 0 | 300 |
| 2875-628 | 10X8 | 1 | 0 | 300 |
| 2875-666 | 12X6 | 1 | 0 | 300 |
| 2875-668 | 12X8 | 1 | 0 | 300 |
| 2875-670 | 12X10 | 1 | 0 | 300 |
| 2875-726 | 15X6 | 1 | 0 | 300 |
| 2875-728 | 15X8 | 1 | 0 | 300 |
| 2875-730 | 15X10 | 1 | 0 | 300 |
| 2875-732 | 15X12 | 1 | 0 | 300 |
| 2875-786 | 18X6 | 1 | 0 | 300 |
| 2875-788 | 18X8 | 1 | 0 | 300 |
| 2875-790 | 18X10 | 1 | 0 | 300 |
| 2875-792 | 18X12 | 1 | 0 | 300 |
| 2875-795 | 18X15 | 1 | 0 | 300 |
| 2875-816 | 20X6 | 1 | 0 | 300 |
| 2875-818 | 20X8 | 1 | 0 | 300 |
| 2875-820 | 20X10 | 1 | 0 | 300 |
| 2875-822 | 20X12 | 1 | 0 | 300 |
| 2875-825 | 20X15 | 1 | 0 | 300 |
| 2875-828 | 20X18 | 1 | 0 | 300 |
Cotizador
Disponible solo a pedido.
