PVC Low Head PIP Fabricated Mechanical Vent Assembly
Saddle x Riser/Vent
Part Number | Size | Std Pk | Mstr Ctn | Prod Code
| 2882-420 | 4X2 | 1 | 10 | 301 |
| 2882-422 | 4X3 | 1 | 0 | 301 |
| 2882-528 | 6X2 | 1 | 10 | 301 |
| 2882-530 | 6X3 | 1 | 10 | 301 |
| 2882-532 | 6X4 | 1 | 5 | 301 |
| 2882-578 | 8X2 | 1 | 8 | 301 |
| 2882-580 | 8X3 | 1 | 4 | 301 |
| 2882-582 | 8X4 | 1 | 8 | 301 |
| 2882-621 | 10X2 | 1 | 10 | 301 |
| 2882-623 | 10X3 | 1 | 5 | 301 |
| 2882-624 | 10X4 | 1 | 3 | 301 |
| 2882-661 | 12X2 | 1 | 10 | 301 |
| 2882-663 | 12X3 | 1 | 5 | 301 |
| 2882-664 | 12X4 | 1 | 4 | 301 |
| 2882-721 | 15X2 | 1 | 0 | 301 |
| 2882-723 | 15X3 | 1 | 6 | 301 |
| 2882-724 | 15X4 | 1 | 4 | 301 |
| 2882-781 | 18X2 | 1 | 0 | 301 |
| 2882-783 | 18X3 | 1 | 0 | 301 |
| 2882-784 | 18X4 | 1 | 4 | 301 |
| 2882-811 | 20X2 | 1 | 0 | 301 |
| 2882-813 | 20X3 | 1 | 0 | 301 |
| 2882-814 | 20X4 | 1 | 5 | 301 |
Cotizador
Disponible solo a pedido.
