PVC Low Head PIP Fabricated Coupling – Reducer
Socket x Socket
Part Number | Size | Std Pk | Mstr Ctn | Prod Code
| 280-100928 | 8X6 | 1 | 2 | 300 |
| 2829-626 | 10X6 | 1 | 8 | 300 |
| 280-100931 | 10X8 | 1 | 4 | 300 |
| 280-100933 | 12X6 | 1 | 6 | 300 |
| 280-100934 | 12X8 | 1 | 4 | 300 |
| 280-100935 | 12X10 | 1 | 4 | 300 |
| 2829-726 | 15X6 | 1 | 0 | 300 |
| 2829-728 | 15X8 | 1 | 0 | 309 |
| 280-100939 | 15X10 | 1 | 0 | 300 |
| 280-100940 | 15X12 | 1 | 0 | 300 |
| 2829-786 | 18X6 | 1 | 0 | 300 |
| 2829-788 | 18X8 | 1 | 0 | 300 |
| 280-100944 | 18X10 | 1 | 0 | 300 |
| 280-100945 | 18X12 | 1 | 0 | 300 |
| 280-100946 | 18X15 | 1 | 0 | 300 |
| 2829-816 | 20X6 | 1 | 0 | 300 |
| 2829-818 | 20X8 | 1 | 0 | 300 |
| 2829-820 | 20X10 | 1 | 0 | 300 |
| 2829-822 | 20X12 | 1 | 0 | 300 |
| 2829-825 | 20X15 | 1 | 0 | 300 |
| 280-100953 | 20X18 | 1 | 0 | 300 |
Cotizador
Disponible solo a pedido.
